FactoryWager AuditFinding — sibling SSOT (not BunToken / bun.com).
| Field | Value |
|---|---|
| id | kalshi-repo-openfi-dao-kalshi-trading-bot |
| kind | AuditFinding |
| status | open |
| publishedAt | 2026-07-22 |
| since | unknown |
| discoveredIn | 2026-07-22T05-50-48-875Z |
| mitigatedIn | n/a |
| docs | docs/audit/findings/kalshi-repo-openfi-dao-kalshi-trading-bot.md |
Quality score 67.5/100. Strategy: news_event, llm_ensemble. Auth + order paths present — candidate for lifting signing and execution modules separately. Dry-run default detected — safe to sandbox. Watchlist tier — below high-value export threshold; verify before lift.
| Field | Value |
|---|---|
| path | tools/audit-evidence/kalshi/openfi-dao__kalshi-trading-bot.ndjson |
| algorithm | sha3-256 |
| digest | b15d67acaf6c837f32bb7df08f4324582cdc5e462ec105df44569ec10fc0d96d |
| mediaType | application/x-ndjson |
Verify:
bun tools/audit-catalog.ts verify
SHA3-256kalshi-bot-research0.2.0bun tools/bun-doc-refs.ts suggest --audit "kalshi-repo-openfi-dao-kalshi-trading-bot"
bun tools/bun-doc-refs.ts suggest --audit --json "kalshi-repo-openfi-dao-kalshi-trading-bot"
bun tools/bun-doc-refs.ts suggest "Nagata map"