FactoryWager AuditFinding — sibling SSOT (not BunToken / bun.com).
| Field | Value |
|---|---|
| id | sample-fiber-demo-2026-07-21 |
| kind | AuditFinding |
| status | confirmed |
| publishedAt | 2026-07-21 |
| since | 2026-07-21 |
| discoveredIn | 1.4.0 |
| mitigatedIn | n/a |
| docs | docs/audit/findings/sample-fiber-demo-2026-07-21.md |
Two distinct profile triples (10,5,2) and (8,7,2) yield the same demo risk score while the local Jacobian nullspace is trivial (constant non-zero Jac). Pedagogical stand-in for a Nagata map fiber — not a production sportsbook claim. See concept nagata-map.
| Field | Value |
|---|---|
| path | tools/audit-evidence/sample-fiber-demo.ndjson |
| algorithm | sha3-256 |
| digest | ef48291806bee47f6855f9b499aa21bee3561574df6a60b9cc60f74bd1f48cf3 |
| mediaType | application/x-ndjson |
Verify:
bun tools/audit-catalog.ts verify
SHA3-256audit-emit-stub1.4.0bun tools/bun-doc-refs.ts suggest --audit "sample-fiber-demo-2026-07-21"
bun tools/bun-doc-refs.ts suggest --audit --json "sample-fiber-demo-2026-07-21"
bun tools/bun-doc-refs.ts suggest "Nagata map"